Team Opponents' 2006 Pct. & Record Games vs. teams 500 or Better Games vs.
playoff teams
so Buffalo have the best chance of winning all there games or losing most of there games? Not sure.
Buffalo Bills .539 138-118 12 8
Oakland Raiders .539 138-118 11 6
New England Patriots .535 137-119 10 8
Tennessee Titans .520 133-123 10 6
Indianapolis Colts .516 132-124 10 5
Kansas City Chiefs .516 132-124 11 5
New York Jets .516 132-124 10 7
Cincinnati Bengals .512 131-125 10 6
Miami Dolphins .512 131-125 10 8
Pittsburgh Steelers .512 131-125 10 5
Baltimore Ravens .508 130-126 10 5
Cleveland Browns .508 130-126 10 5
Jacksonville Jaguars .508 130-126 9 5
Denver Broncos .504 129-127 10 5
Detroit Lions .504 129-127 10 7
Houston Texans .504 129-127 10 5
San Diego Chargers .504 129-127 11 6
Minnesota Vikings .500 128-128 10 7
Philadelphia Eagles .500 128-128 10 9
Washington Redskins .500 128-128 10 9
Dallas Cowboys .496 127-129 9 7
New York Giants .496 127-129 8 7
Green Bay Packers .492 126-130 9 7
Seattle Seahawks .488 125-131 8 4
New Orleans Saints .484 124-132 7 4
Carolina Panthers .477 122-134 9 5
Atlanta Falcons .473 121-135 8 5
St. Louis Rams .473 121-135 8 5
Tampa Bay Buccaneers .473 121-135 7 4
San Francisco 49ers .469 120-136 9 5
Chicago Bears .465 119-137 10 7
Arizona Cardinals .461 118-138 8 4
playoff teams
so Buffalo have the best chance of winning all there games or losing most of there games? Not sure.
Buffalo Bills .539 138-118 12 8
Oakland Raiders .539 138-118 11 6
New England Patriots .535 137-119 10 8
Tennessee Titans .520 133-123 10 6
Indianapolis Colts .516 132-124 10 5
Kansas City Chiefs .516 132-124 11 5
New York Jets .516 132-124 10 7
Cincinnati Bengals .512 131-125 10 6
Miami Dolphins .512 131-125 10 8
Pittsburgh Steelers .512 131-125 10 5
Baltimore Ravens .508 130-126 10 5
Cleveland Browns .508 130-126 10 5
Jacksonville Jaguars .508 130-126 9 5
Denver Broncos .504 129-127 10 5
Detroit Lions .504 129-127 10 7
Houston Texans .504 129-127 10 5
San Diego Chargers .504 129-127 11 6
Minnesota Vikings .500 128-128 10 7
Philadelphia Eagles .500 128-128 10 9
Washington Redskins .500 128-128 10 9
Dallas Cowboys .496 127-129 9 7
New York Giants .496 127-129 8 7
Green Bay Packers .492 126-130 9 7
Seattle Seahawks .488 125-131 8 4
New Orleans Saints .484 124-132 7 4
Carolina Panthers .477 122-134 9 5
Atlanta Falcons .473 121-135 8 5
St. Louis Rams .473 121-135 8 5
Tampa Bay Buccaneers .473 121-135 7 4
San Francisco 49ers .469 120-136 9 5
Chicago Bears .465 119-137 10 7
Arizona Cardinals .461 118-138 8 4
Comment